| Large Employers (11 or more) | Small Employers (10 or less) | ||||
| As of 12/31/17 | As of 12/31/18 | As of 12/31/17 | As of 12/31/18 | As of 12/31/19 | |
| Base Wage | $13.00 | $15.00 | $12.00 | $13.50 | $15.00 |
| Additional Wages | $1.69 | $1.69 | $1.69 | $1.69 | $1.69 |
| Supplemental Wages | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 |
| Total Compensation | $17.09 | $19.09 | $16.09 | $17.59 | $19.09 |
| Overtime | |||||
| FLSA (1.5 times the regular rate if regular rate equals Base Wage) | $19.50 | $22.50 | $18.00 | $20.25 | $22.50 |
| As of 12/31/17 | As of 12/31/18 | As of 12/31/19 | As of 12/31/20 | As of 12/31/21 | |
| Base Wage | $11.00 | $12.00 | $13.00 | $14.00 | $15.00 |
| Supplemental Wages | $3.22 | $3.22 | $3.22 | $3.22 | $3.22 |
| Total Compensation | $14.22 | $15.22 | $16.22 | $17.22 | $18.22 |
| Overtime | |||||
| FLSA (1.5 times the regular rate if regular rate equals Base Wage) | $16.50 | $18.00 | $19.50 | $21.00 | $22.50 |
Transit = $ 1.00
Health = $ 2.50
PTO = $ 0.59
Let's also assume, if the base wage on a job exceeds the minimum, your company policy is to reduce benefits in the same order. Here's what HCM can do for you … automatically. Note that a smart HCM application also knows to pay wage parity ONLY for Medicaid cases and ONLY in NYC and the applicable counties.| Date of Service | Location of Service | Type of Service | Rate | Transit | Health | PTO |
| 3/6/18 | Bronx | Medicaid | $13 | $1.00 | $2.50 | $0.59 |
| 3/7/18 | Queens | Medicaid | $14 | $0.00 | $2.50 | $0.59 |
| 3/8/18 | Brooklyn | Medicaid | $15 | $0.00 | $1.50 | $0.59 |
| 3/9/18 | Rochester | Medicaid | $13 | $0.00 | $0.00 | $0.00 |
| 3/10/18 | Manhattan | Medicare | $13 | $0.00 | $0.00 | $0.00 |